Selected Crude Oil Prices September 2024 (Canadian dollars per cubic metre)

Date Exchange Rate WTI
Cushing
Brent
Sullom Voe, UK
Synthetic
Edmonton
Western Canada
Select Hardisty
9/1/2024 - - - - -
9/2/2024 1.3494 624.25 675.48 635.88 500.93
9/3/2024 1.3551 599.53 645.90 610.87 476.20
9/4/2024 1.3506 587.86 637.85 599.15 461.53
9/5/2024 1.3503 587.30 636.31 593.84 464.74
9/6/2024 1.3573 577.71 620.95 583.86 452.81
9/7/2024 - - - - -
9/8/2024 - - - - -
9/9/2024 1.3559 585.98 614.13 591.27 459.93
9/10/2024 1.3610 562.85 605.09 567.13 438.29
9/11/2024 1.3575 574.72 606.31 574.55 449.89
9/12/2024 1.3580 589.11 637.20 587.74 463.04
9/13/2024 1.3585 586.59 632.48 585.74 459.71
9/14/2024 - - - - -
9/15/2024 - - - - -
9/16/2024 1.3587 598.99 630.99 596.51 472.59
9/17/2024 1.3598 608.88 638.43 590.41 472.38
9/18/2024 1.3605 606.80 642.44 600.21 472.70
9/19/2024 1.3559 613.62 652.59 599.80 482.53
9/20/2024 1.3569 613.81 649.27 598.88 483.66
9/21/2024 - - - - -
9/22/2024 - - - - -
9/23/2024 1.3541 606.07 639.88 593.72 477.46
9/24/2024 1.3431 610.95 640.05 599.29 483.98
9/25/2024 1.3485 596.44 638.81 587.53 473.45
9/26/2024 1.3465 573.11 613.93 570.40 456.49
9/27/2024 1.3516 579.62 611.88 576.56 463.49
9/28/2024 - - - - -
9/29/2024 - - - - -
9/30/2024 1.3525 579.92 620.12 576.94 463.80
Average 1.3544 593.53 632.86 591.44 468.08

Note: No prices are reported on weekends and American statutory holidays.